型號 | 齒輪比 |
| 重量(g) | 線杯規格 (徑mm/上下動幅mm) |
| 最大收線長度 (cm/手把轉一圈) |
手把長度 (mm) |
培林數 BB/羅拉 |
售價 (日圓) |
產品編號 |
---|---|---|---|---|---|---|---|---|---|---|
500 | 5.6 |
|
175 | 39.5/8 |
|
69 | 40 | 3/1 | 8,500 | 03888 3 |
1000 | 5.0 |
|
215 | 42/12 |
|
66 | 45 | 4/1 | 8,500 | 03623 0 |
C2000S | 5.0 |
|
220 | 42/12 |
|
66 | 45 | 4/1 | 8,500 | 03624 7 |
C2000HGS | 6.0 |
|
220 | 42/12 |
|
79 | 45 | 4/1 | 8,500 | 03625 4 |
2500 | 5.0 |
|
250 | 46.5/14.5 |
|
73 | 55 | 4/1 | 9,000 | 03626 1 |
2500HGS | 6.2 |
|
250 | 46.5/14.5 |
|
91 | 55 | 4/1 | 9,000 | 03627 8 |
C3000 | 5.0 |
|
250 | 46.5/14.5 |
|
73 | 55 | 4/1 | 9,000 | 03628 5 |
C3000HG | 6.2 |
|
250 | 46.5/14.5 |
|
91 | 55 | 4/1 | 9,000 | 03629 2 |
C3000DH | 5.0 |
|
280 | 46.5/14.5 |
|
73 | 40 | 4/1 | 9,500 | 03630 8 |
4000 | 4.7 |
|
295 | 51/17 |
|
75 | 55 | 4/1 | 9,500 | 03631 5 |
4000XG | 6.2 |
|
295 | 51/17 |
|
99 | 55 | 4/1 | 9,500 | 03632 2 |
C5000XG | 6.2 |
|
300 | 54/17 |
|
105 | 55 | 4/1 | 9,500 | 03633 9 |
※XG為超高齒輪比規格,HG為高齒輪比規格,S為淺線杯規格,DH為雙手把規格,C為精巧機身之意。
|
HAGANE齒輪 | X-SHIP | G FREE機身 | CORE PROTECT 羅拉離合器 | CORE PROTECT 釣線羅拉 | 剎車蓋防水 | 摺收式旋把 | 培林數 | ||
---|---|---|---|---|---|---|---|---|---|
BB | 羅拉 | ||||||||
● | ● | ● | ● | ● | ● | ● | 5 | 1 | |
● | ● | ● | ●(※500型除外) | ● | 4(3※僅500型) | 1 | |||
● | ● | ● | ●(※500型除外) | ● | 4(3※僅500型) | 1 | |||
●(※500型除外) | ● | 3 | 1 |